
SSD Team Group GX1, 240GB, SATA III, 2.5'', 7mm
Model | GX1 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 |
Capacity | 120GB / 240GB / 480GB / 960GB[1] |
Voltage | DC +5V |
Operation Temperature | 0°C ~ 70°C |
Storage Temperature | -40˚C ~ 85˚C |
Terabyte Written | 120GB / >30TB 240GB / >60TB 480GB / >120TB 960GB / >240TB[2] |
Performance | ATTO / Crystal Disk Mark: 120GB Read: Up to 500MB/s Max ; Write: 320MB/s 240GB Read: Up to 500MB/s Max ; Write: 400MB/s 480GB Read: Up to 530MB/s Max ; Write: 430MB/s 960GB Read: Up to 530MB/s Max ; Write: 480MB/s[3] |
Dimensions | 100(L) x 69.9(W) x 7(H) mm |
Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
Vibration | 20G (non-operating) |
Shock | 1,500G |
MTBF | 1,000,000 hours |
Operating System |
|
Warranty | 3-year limited warranty |
Precautions